The SensoStar analyzers measure glucose (hematocrit corrected) and lactate with maintenance free biosensors from hemolyzed blood samples. SensoStar GLHsix measures in addition hemoglobin photometrically.
The SensoStar GL30 touch is a high-throughput system equipped with a 30 position sample rotor. The SensoStar GLHsix is designed for single samples and small series up to six samples.
Both instruments share high specificity and accuracy, and excellent precision. Automatic calibration, easy sample collection and flexible sample matrix facilitate routine work significantly.
920 118 | SensoStar GL30 touch | incl. power supply and printer |
920 613 | EDP cable | |
920 800 | SensoStar GLHsix | incl. power supply |
920 155 | Printer DPU 414 | |
920 480 | Printer cable | |
920 135 | Print-out paper | |
920 400 | EDP cable |
SensoStar GL30 touch | SensoStar GLHsix | |
---|---|---|
Measuring range | Glucose 0.6 – 50 mmol/L (11 – 910 mg/dL)Lactate 0.5 – 30 mmol/L (4.5 – 270 mg/dL) | Glucose 0.6 – 50 mmol/L (11 – 910 mg/dL)Lactate 0.5 – 30 mmol/L (4.5 – 270 mg/dL)Hemoglobin 1.86 – 15.5 mmol/L (3 – 25 g/dL) |
Throughput | Glucose biosensor approx. 180 tests/hourGlucose/Lactate biosensor approx. 100 tests/hour | Single/dual measurement glucose and/or lactate: 40 sSingle measurement hemoglobin: 90 sMeasurement glucose and/or lactate plus hemoglobin: 90 s |
Sample positions | 30 | 6 |
Sample volume | 10/20 µL | 10 µL |
Sample types | Whole blood, serum, plasma, CSF | |
Precision CV | Glucose (12 mmol/L) < 1.5%; Lactate (10 mmol/L) < 2.0 % | |
Sample barcode reader | Integrated | Optional |
Display | Colour touch screen | |
Interface | EDP | |
Dimensions | 365 mm (W) x 434 mm (D) x 250 mm (H) | 200 mm (W) x 150 mm (D) x 170 mm (H) |
Weight | 9 kg | 2 kg |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.